Mandatory Disclosure
- Home
- Mandatory Disclosure
JAIN PUBLIC SR. SEC. SCHOOL, FEROZEPUR JHIRKA DISTT. MEWAT (HARYANA)
A: GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | JAIN PUBLIC SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | CIVIL LINES ROAD FEROZEPUR JHIRKA, NUH HARYANA- 122104 |
| 5 | PRINCIPAL NAME* | MRS. BINDU YADAV |
| 6 | PRINCIPAL QUALIFICATION* | MA, B.ED |
| 7 | SCHOOL EMAIL ID* | yadav.bindu25@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 8053494386 /9958739255 |
B: DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE* | Society Registration |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./UT* | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE* | Recognition Certificate RTE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Fire Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO Certificate |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Water and Sanitation Certificate |
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | Click to download |
| 2 | ANNUAL ACADEMIC CALENDAR* | Click to download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click to download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Click to download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to download |
D: STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | SMT BINDU YADAV |
| 2 | TOTAL NO. OF TEACHERS* | PGT: 15 TGT: 7 PRT: 10 Total: 32 |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | B.YADAV |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | DHARMENDRA |
E: SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 9231.90 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 16 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 & 550 |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | 16 |
| 6 | NO. OF BOYS TOILETS* | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CORNERING THE INFRASTRUCTURE OF THE SCHOOL | Link |